EEO Statement: | UNMC is an Affirmative Action Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_12788 |
Department | Int Med Nephrology 50000593 |
Business Unit | College of Medicine |
Reg-Temp | Full-Time Regular |
Work Schedule | TBD by supervisor and responsibilities |
Remote/Telecommuting | No remote/telecommuting opportunity |
Position Summary | Coordinate clinical research activities for the Nephrology Division of Internal Medicine. Including, but not limited to, the submission of regulatory documents, accurate data collection and case management of research material, and effective communication with the investigator and study participants. |
Position Details | |
Posting Category | Healthcare |
Working Title | Research Nurse Coordinator |
Job Title | Nurse Clinical Research |
Salary Grade | HC25S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $69,400 - $104,100/annual |
Job Requisition Begin Date | 01/19/2024 |
Application Review Date | 01/26/2024 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | Relevant coursework/specialized training |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Nursing |
Required Experience | 2 years |
If any experience is required, please specify what kind of experience: | Clinical nursing experience in a practice setting to include clinical research coordination of patients. |
Required License | Yes |
If yes, what is the required licensure/certification? | Current Nebraska RN license or license eligible. |
Required Computer Applications: | Microsoft Excel, Microsoft Word, Microsoft PowerPoint |
Required Other Computer Applications: | |
Required Additional Knowledge, Skills and Abilities: | Experience with research study coordination. Strong organizational skills and self motivated. Excellent written and verbal communication Exceptional interpersonal skills to work in the team environment. Knowledge of research process, such as IRB, data collection and data documentation. Effective critical thinking skills. |
Preferred Education: | Bachelor's degree |
If any degree/training is preferred, please specify the type: | Nursing |
Preferred Experience: | Nephrology and/or solid organ transplant experience |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | Microsoft Access, SAP, Microsoft Outlook |
Preferred Other Computer Applications: | EPIC, Phoenix |
Preferred Additional Knowledge, Skills and Abilities: | Ability to manage multiple projects simultaneously. Knowledge of healthcare policies and societal factors affecting the delivery of health care. |
Email to a Friend | https://unmc.peopleadmin.com/postings/83876 |
EEO Statement | The University of Nebraska Medical Center (UNMC) is committed to creating a diverse and inclusive work and learning environment free from discrimination and harassment. UNMC is dedicated to creating an environment where everyone feels valued, respected and included. UNMC does not discriminate based on race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation in its programs, activities, or employment. UNMC complies with all local, state and federal laws prohibiting discrimination, including Title IX, which prohibits discrimination on the basis of sex. |
---|
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | May 8, 2024 |
---|---|
Requisition | Staff_12788 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 00-0000.00 |