EEO Statement: | UNMC is an Affirmative Action Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_13421 |
Department | Clinical Research Center 50000598 |
Business Unit | Vice Chancellor for Research |
Reg-Temp | Full-Time Regular |
Work Schedule | Monday - Friday; 8:00 AM - 5:00 PM |
Remote/Telecommuting | Hybrid (part-time working on site, part-time working off-site) |
Position Summary | Responsible for coordinating activities of the project team under occasional guidance. Identifies appropriate resources needed, and develops schedules to ensure timely completion of project. Coordinates the activities of the team by becoming familiar with system scope and project objectives, as well as the role and function of each team member. Implements small development projects or components of large projects. Ability to solve medium to complex problems. |
Position Details | |
Posting Category | Operations |
Working Title | READi Core Project Manager |
Job Title | IT Project Manager L1 |
Salary Grade | IT25S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $78,800 - $126,100/annual |
Job Requisition Begin Date | 09/25/2024 |
Application Review Date | 10/15/2024 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | Bachelor's degree or equivalent |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | NA (Will consider seven years related education/experience) |
Required Experience | 3 years |
If any experience is required, please specify what kind of experience: | Project coordination and/or management experience in a clinical/laboratory setting to include experience with information technologies (Will consider seven years related education/experience) |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Excel, Microsoft Word, Microsoft PowerPoint, Microsoft Outlook, SAS |
Required Other Computer Applications: | LIS systems and Database Software |
Required Additional Knowledge, Skills and Abilities: |
|
Preferred Education: | Master's degree or equivalent |
If any degree/training is preferred, please specify the type: | Business Administration, Healthcare Administration, Nursing Administration, Health Information, Bioinformatics, Organizational Development, or related field |
Preferred Experience: |
|
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | |
Preferred Other Computer Applications: | Epic One Chart, CoPath, NULirt, project management software |
Preferred Additional Knowledge, Skills and Abilities: |
|
Email to a Friend | https://unmc.peopleadmin.com/postings/88837 |
EEO Statement | The University of Nebraska Medical Center (UNMC) is committed to creating a diverse and inclusive work and learning environment free from discrimination and harassment. UNMC is dedicated to creating an environment where everyone feels valued, respected and included. UNMC does not discriminate based on race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation in its programs, activities, or employment. UNMC complies with all local, state and federal laws prohibiting discrimination, including Title IX, which prohibits discrimination on the basis of sex. |
---|
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | September 25, 2024 |
---|---|
Requisition | Staff_13421 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 00-0000.00 |